The DUT Clothing MSME will be set up on two plots of land in the Diaspora University Town. The 2nd Street and 2nd and 3rd Avenues will serve the MSME property. About 300 jobs will be created at the facilities. The MSME production is projected to grow from 30,000 units to over 250,000 units in the first 5 years.
Anne Kiarie of Seattle, WA worked in the clothing industry in Kenya before relocating to the U.S. She is leading an effort to have about Diaspora Kenyans and Kenyans invest in a 600,000 shares of Ksh 100 plan that will create 300 jobs for Kenyans through clothing wear design and tailoring.
Read Article: Ann Kiarie of Seattle, WA, Founding DUT Clothing MSME| Assets Plan | Kshs |
|---|---|
| Plot 2 Plots (1 acre and 0.68 acre) | 8.5 million |
| Buildings 2 Warehouses 1,800 sqm | 40 million |
| 100 Machines @ 50,000 ($400) | 5 million |
| Overlock & Embroidery machines Fabric Inspection Machines Industrial Cutting Machines Other Equipment and Desks |
4 million |
| Clothing Materials, Stocks and working capital | 2.5 million |
| Total | Ksh 60 Million |
| Shares of Ksh 100 | 600,000 shares |
Each shareholder is expected to contribute toward the capital of at least one machine and thereafter other assets.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Clothing Units | 30,000 | 80,000 | 120,000 | 200,000 | 250,000 |
| Revenue (KES) | 30,000,000 | 80,000,000 | 150,000,000 | 250,000,000 | 350,000,000 |
| Expenses | 24,000,000 | 64,000,000 | 120,000,000 | 200,000,000 | 280,000,000 |
| Gross Profit | 6,000,000 | 16,000,000 | 30,000,000 | 50,000,000 | 70,000,000 |
| Tax | 1,800,000 | 4,800,000 | 9,000,000 | 15,000,000 | 21,000,000 |
| Net Profit | 4,200,000 | 11,200,000 | 21,000,000 | 35,000,000 | 49,000,000 |
| Retained | 1,200,000 | 5,200,000 | 9,000,000 | 20,000,000 | 25,000,000 |
| Dividend | 3,000,000 | 6,000,000 | 12,000,000 | 15,000,000 | 24,000,000 |
| Dividend/Share | 5 | 10 | 20 | 25 | 40 |
Need Help? Chat with us